<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CauseWorld: Location-Based Cause Marketing</title>
	<atom:link href="http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing</link>
	<description>Cause marketing for nonprofits</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Foursquare for Charities: Live Discussion &#124; Cause marketing for nonprofits</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-2499</link>
		<dc:creator>Foursquare for Charities: Live Discussion &#124; Cause marketing for nonprofits</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-2499</guid>
		<description>[...] CauseWorld: Location-Based Cause Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] CauseWorld: Location-Based Cause Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilbuddha</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-1823</link>
		<dc:creator>lilbuddha</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-1823</guid>
		<description>Comparison: (As things stand now.)
Foursquare -  You give your consumption patterns for free and maybe You get a little freebie. 
Causeworld - You give your consumption patterns and someone else gets clean water, vaccinations, literacy, etc.
Unfortunately, I think this gives Foursquare an edge in our world. I am rooting for Causeworld, though.</description>
		<content:encoded><![CDATA[<p>Comparison: (As things stand now.)<br />
Foursquare &#8211;  You give your consumption patterns for free and maybe You get a little freebie.<br />
Causeworld &#8211; You give your consumption patterns and someone else gets clean water, vaccinations, literacy, etc.<br />
Unfortunately, I think this gives Foursquare an edge in our world. I am rooting for Causeworld, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foursquare and CauseWorld Lead to Better Cause Marketing&#8211;with Joe Waters</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-1758</link>
		<dc:creator>Foursquare and CauseWorld Lead to Better Cause Marketing&#8211;with Joe Waters</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-1758</guid>
		<description>[...] more from Joe on using Foursquare and CauseWorld on [...]</description>
		<content:encoded><![CDATA[<p>[...] more from Joe on using Foursquare and CauseWorld on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @johnhaydon</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-1567</link>
		<dc:creator>@johnhaydon</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-1567</guid>
		<description>I do think it would be wise for them to follow though. </description>
		<content:encoded><![CDATA[<p>I do think it would be wise for them to follow though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Apps Enter, One App Leaves: CauseWorld Takes On Foursquare&#8230; &#171; WhatGives!?</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-1558</link>
		<dc:creator>Two Apps Enter, One App Leaves: CauseWorld Takes On Foursquare&#8230; &#171; WhatGives!?</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-1558</guid>
		<description>[...] own right - who have great insights into the cause geo-location biz.  Check them out here and here. They&#039;re smart folks and worth a look. CFN] [...]</description>
		<content:encoded><![CDATA[<p>[...] own right &#8211; who have great insights into the cause geo-location biz.  Check them out here and here. They&#39;re smart folks and worth a look. CFN] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-1549</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-1549</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by franswaa: Commented on CauseWorld: Location-Based Cause Marketing / Selfish Giving http://tinyurl.com/yh5eutq...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by franswaa: Commented on CauseWorld: Location-Based Cause Marketing / Selfish Giving <a href="http://tinyurl.com/yh5eutq.." rel="nofollow">http://tinyurl.com/yh5eutq..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holt Murray</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-1545</link>
		<dc:creator>Holt Murray</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-1545</guid>
		<description>I agree w/ both your premise and your analogies, but I&#039;m not counting Causeworld out yet for a couple of reasons. 
 
Causeworld&#039;s app/site has a MUCH more polished look &amp; feel.  Backing that up, I sit in the middle of Boston and when I log on to both Causeworld and Foursquare, Causeworld has more places to check in.  I know as time goes on, Foursquare will add &amp; surpass, as it&#039;s user&#039;s add places to go, but I&#039;ll be honest: while the add a location feature is good for the user to be able to add &amp; check in from anywhere, from an end-user of Foursquare, it feels like we&#039;re doing their work for them. 
 
I do think Foursquare will last and I hope Causeworld will.  But I find it interesting that the Causeworld app is so much more engaging than Foursquare.  And, while they call out where you can check in to their site, they have a lot of options: from mom &amp; pop to national companies.  It gives me the feel that they&#039;ve been in, researched, called on, and know my neighborhood.  It makes me want them to succeed beyond simply whether they give to a good cause or not.   
 </description>
		<content:encoded><![CDATA[<p>I agree w/ both your premise and your analogies, but I&#39;m not counting Causeworld out yet for a couple of reasons. </p>
<p>Causeworld&#39;s app/site has a MUCH more polished look &amp; feel.  Backing that up, I sit in the middle of Boston and when I log on to both Causeworld and Foursquare, Causeworld has more places to check in.  I know as time goes on, Foursquare will add &amp; surpass, as it&#39;s user&#39;s add places to go, but I&#39;ll be honest: while the add a location feature is good for the user to be able to add &amp; check in from anywhere, from an end-user of Foursquare, it feels like we&#39;re doing their work for them. </p>
<p>I do think Foursquare will last and I hope Causeworld will.  But I find it interesting that the Causeworld app is so much more engaging than Foursquare.  And, while they call out where you can check in to their site, they have a lot of options: from mom &amp; pop to national companies.  It gives me the feel that they&#39;ve been in, researched, called on, and know my neighborhood.  It makes me want them to succeed beyond simply whether they give to a good cause or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @franswaa</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-1543</link>
		<dc:creator>@franswaa</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-1543</guid>
		<description>Causeworld has no shot. Foursquare has already taken that niche and has the momentum to keep rolling. ____I can see Foursquare being bought out by Twitter or Facebook or Yelp ... or maybe even Google.____Mainstream adoption for general purpose use is what win&#039;s out. Nonprofits will find a way to use the tool if it makes sense. </description>
		<content:encoded><![CDATA[<p>Causeworld has no shot. Foursquare has already taken that niche and has the momentum to keep rolling. ____I can see Foursquare being bought out by Twitter or Facebook or Yelp &#8230; or maybe even Google.____Mainstream adoption for general purpose use is what win&#39;s out. Nonprofits will find a way to use the tool if it makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @NolandHoshino</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-1554</link>
		<dc:creator>@NolandHoshino</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-1554</guid>
		<description>Another great post. What do you do all day? Sit behind the desk and ponder, &quot;How can I be brilliant today?&quot; 
 
When I read the TechCrunch article about CauseWorld I thought it was a great app for location based fun. Your perspective gives a different view of niche cause services -- what works and what doesn&#039;t. I&#039;m hoping that CauseWorld is successful because it will get people moving for a greater cause rather than getting a latte at Starbucks and saying &quot;I&#039;m here!&quot; (so what?) 
 
One of the main goals of marketing is to keep your product or services on the forefront of the consumer&#039;s minds. Cause World can achieve that (if people use it). Nonprofit orgs need to jump on this opportunity and support this company. 
 
I agree with Holt Murray. On 4sq you become Mayor of a location, but so what? Do you get free cheeseburgers for being Mayor McCheese at McDonald&#039;s? No. 4sq  is a great marketing tool for businesses to gain traffic from the internet to their brick-and-mortar. CauseWorld does the same but for a reason -- to give back! 
 
Just sayin... </description>
		<content:encoded><![CDATA[<p>Another great post. What do you do all day? Sit behind the desk and ponder, &quot;How can I be brilliant today?&quot; </p>
<p>When I read the TechCrunch article about CauseWorld I thought it was a great app for location based fun. Your perspective gives a different view of niche cause services &#8212; what works and what doesn&#039;t. I&#039;m hoping that CauseWorld is successful because it will get people moving for a greater cause rather than getting a latte at Starbucks and saying &quot;I&#039;m here!&quot; (so what?) </p>
<p>One of the main goals of marketing is to keep your product or services on the forefront of the consumer&#039;s minds. Cause World can achieve that (if people use it). Nonprofit orgs need to jump on this opportunity and support this company. </p>
<p>I agree with Holt Murray. On 4sq you become Mayor of a location, but so what? Do you get free cheeseburgers for being Mayor McCheese at McDonald&#039;s? No. 4sq  is a great marketing tool for businesses to gain traffic from the internet to their brick-and-mortar. CauseWorld does the same but for a reason &#8212; to give back! </p>
<p>Just sayin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holt Murray</title>
		<link>http://selfishgiving.com/cause-marketing-news/causeworld-location-based-cause-marketing/comment-page-1#comment-1551</link>
		<dc:creator>Holt Murray</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=1984#comment-1551</guid>
		<description>You may be right, but I think its too early to decide what niche is a one-company entity, besides the fact that the first one to capitalize on the data (hello megaliths Citi, Fraft Foods) - charity or otherwise - has a nice horse in the race. </description>
		<content:encoded><![CDATA[<p>You may be right, but I think its too early to decide what niche is a one-company entity, besides the fact that the first one to capitalize on the data (hello megaliths Citi, Fraft Foods) &#8211; charity or otherwise &#8211; has a nice horse in the race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
