<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Selfish Giving</title>
	<atom:link href="http://selfishgiving.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://selfishgiving.com</link>
	<description>Cause marketing for nonprofits</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:13:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Better Cause Marketing with the Lowly Business Card by joewaters</title>
		<link>http://selfishgiving.com/cause-tools/boost-your-cause-marketing-success-with-business-cards/comment-page-1#comment-1811</link>
		<dc:creator>joewaters</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2758#comment-1811</guid>
		<description>Thanks for commenting. Have you seen this post from Mashable: 
 
8 Ways to Create Paperless Business Cards 
&lt;a href=&quot;http://mashable.com/2009/06/11/virtual-business-card/&quot; target=&quot;_blank&quot;&gt;http://mashable.com/2009/06/11/virtual-business-c...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Thanks for commenting. Have you seen this post from Mashable: </p>
<p>8 Ways to Create Paperless Business Cards<br />
<a href="http://mashable.com/2009/06/11/virtual-business-card/" target="_blank"></a><a href="http://mashable.com/2009/06/11/virtual-business-c.." rel="nofollow">http://mashable.com/2009/06/11/virtual-business-c..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Cause Marketing with the Lowly Business Card by @wildwomanfund</title>
		<link>http://selfishgiving.com/cause-tools/boost-your-cause-marketing-success-with-business-cards/comment-page-1#comment-1810</link>
		<dc:creator>@wildwomanfund</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2758#comment-1810</guid>
		<description>Dear Joe, 
 
Thanks for a good post! I love that you&#039;re melding the old way of doing business with the new way (Evernote, indeed!)  What I would have liked to have seen in this post is a social media equivalent to the business card, like exchanging mobile numbers or twitter handles, (like I did recently at the RISE AUSTIN conference.)  Just a thought. 
 
&lt;a href=&quot;http://wildwomanfundraising.com&quot; target=&quot;_blank&quot;&gt;http://wildwomanfundraising.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Dear Joe, </p>
<p>Thanks for a good post! I love that you&#039;re melding the old way of doing business with the new way (Evernote, indeed!)  What I would have liked to have seen in this post is a social media equivalent to the business card, like exchanging mobile numbers or twitter handles, (like I did recently at the RISE AUSTIN conference.)  Just a thought. </p>
<p><a href="http://wildwomanfundraising.com" target="_blank">http://wildwomanfundraising.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Cause Marketing with the Lowly Business Card by uberVU - social comments</title>
		<link>http://selfishgiving.com/cause-tools/boost-your-cause-marketing-success-with-business-cards/comment-page-1#comment-1809</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2758#comment-1809</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by NolandHoshino: Better Cause Marketing with the Lowly Business Card http://dlvr.it/FHTT @JoeWaters Pls RT!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by NolandHoshino: Better Cause Marketing with the Lowly Business Card <a href="http://dlvr.it/FHTT" rel="nofollow">http://dlvr.it/FHTT</a> @JoeWaters Pls RT!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Cause Marketing with the Lowly Business Card by @sue_anne</title>
		<link>http://selfishgiving.com/cause-tools/boost-your-cause-marketing-success-with-business-cards/comment-page-1#comment-1808</link>
		<dc:creator>@sue_anne</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2758#comment-1808</guid>
		<description>Great follow-up to @chrisbrogan&#039;s post. I agree that the stack of business cards gets a bit lost in the shuffle and since so many of us are digital it just doesn&#039;t make sense. I met Keith Kilpatrick from Buzzlogic at an event, and the way he presented his business cards had a bit of flair. It was great. I love what you do for the back of your business cards and think its a great way to share your online contacts.  </description>
		<content:encoded><![CDATA[<p>Great follow-up to @chrisbrogan&#039;s post. I agree that the stack of business cards gets a bit lost in the shuffle and since so many of us are digital it just doesn&#039;t make sense. I met Keith Kilpatrick from Buzzlogic at an event, and the way he presented his business cards had a bit of flair. It was great. I love what you do for the back of your business cards and think its a great way to share your online contacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Cause Marketing with the Lowly Business Card by joewaters</title>
		<link>http://selfishgiving.com/cause-tools/boost-your-cause-marketing-success-with-business-cards/comment-page-1#comment-1807</link>
		<dc:creator>joewaters</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2758#comment-1807</guid>
		<description>Love that idea. Gets people&#039;s attention and reinforces what CC is all about, giving back! </description>
		<content:encoded><![CDATA[<p>Love that idea. Gets people&#039;s attention and reinforces what CC is all about, giving back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Cause Marketing with the Lowly Business Card by @CharityChoice</title>
		<link>http://selfishgiving.com/cause-tools/boost-your-cause-marketing-success-with-business-cards/comment-page-1#comment-1806</link>
		<dc:creator>@CharityChoice</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2758#comment-1806</guid>
		<description>Joe - some good advice that shows you mean business about connecting if there is an exchange of cards.  
 
We actually did something interesting recently. We turned a business card into a gift card for a speaker. Every card she hands out is an opporutnity to give back to charity (recipients choice or customized) and the recipient arrives at her customized landing page to redeem the gift.  
 
Thanks for the quality posts. Enjoying!  
 
 </description>
		<content:encoded><![CDATA[<p>Joe &#8211; some good advice that shows you mean business about connecting if there is an exchange of cards.  </p>
<p>We actually did something interesting recently. We turned a business card into a gift card for a speaker. Every card she hands out is an opporutnity to give back to charity (recipients choice or customized) and the recipient arrives at her customized landing page to redeem the gift.  </p>
<p>Thanks for the quality posts. Enjoying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare Check-in for Charity Begins Today at SXSW by joewaters</title>
		<link>http://selfishgiving.com/cause-marketing-links/foursquare-checkin-for-charity-begins-austin-today/comment-page-1#comment-1803</link>
		<dc:creator>joewaters</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2737#comment-1803</guid>
		<description>Awesome. Would love to get some metrics on 4sq checkins at SXSW. </description>
		<content:encoded><![CDATA[<p>Awesome. Would love to get some metrics on 4sq checkins at SXSW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare Check-in for Charity Begins Today at SXSW by KerrieBrynn</title>
		<link>http://selfishgiving.com/cause-marketing-links/foursquare-checkin-for-charity-begins-austin-today/comment-page-1#comment-1801</link>
		<dc:creator>KerrieBrynn</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2737#comment-1801</guid>
		<description>So far I&#039;ve gotten a little video and some pics. Excited to report back when I get back from this crazy place Wednesday!!!</description>
		<content:encoded><![CDATA[<p>So far I&#8217;ve gotten a little video and some pics. Excited to report back when I get back from this crazy place Wednesday!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Social Media and Cause Marketing Belong Together by michelle</title>
		<link>http://selfishgiving.com/cause-practices/why-social-media-and-cause-marketing-belong-together/comment-page-1#comment-1800</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2260#comment-1800</guid>
		<description>Social media websites are drastically altering the manner in which online users behave. Together with blogging websites, they account for almost 10% of all Internet time. {Source: Nielsen &quot;Global Faces&quot;, March 2009}. These sites have taken consumer attention to the next level and provided businesses with an opportunity to improve engagement with audience, by allowing them to create content. Social media has also helped syndication of content beyond traditional means to a wider, global audience.  
 
Here&#039;s a list of social media sites and their demographics: &lt;a href=&quot;http://www.studio1c.com/seo-and-internet-marketing/210--social-media-marketing-where-is-your-demographic.html&quot; target=&quot;_blank&quot;&gt;http://www.studio1c.com/seo-and-internet-marketin...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Social media websites are drastically altering the manner in which online users behave. Together with blogging websites, they account for almost 10% of all Internet time. {Source: Nielsen &quot;Global Faces&quot;, March 2009}. These sites have taken consumer attention to the next level and provided businesses with an opportunity to improve engagement with audience, by allowing them to create content. Social media has also helped syndication of content beyond traditional means to a wider, global audience.  </p>
<p>Here&#039;s a list of social media sites and their demographics: <a href="http://www.studio1c.com/seo-and-internet-marketing/210--social-media-marketing-where-is-your-demographic.html" target="_blank"></a><a href="http://www.studio1c.com/seo-and-internet-marketin.." rel="nofollow">http://www.studio1c.com/seo-and-internet-marketin..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare Check-in for Charity Begins Today at SXSW by uberVU - social comments</title>
		<link>http://selfishgiving.com/cause-marketing-links/foursquare-checkin-for-charity-begins-austin-today/comment-page-1#comment-1796</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2737#comment-1796</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by NolandHoshino: Foursquare Check-in for Charity Begins Today at SXSW http://dlvr.it/BZ9M @JoeWaters Pls RT!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by NolandHoshino: Foursquare Check-in for Charity Begins Today at SXSW <a href="http://dlvr.it/BZ9M" rel="nofollow">http://dlvr.it/BZ9M</a> @JoeWaters Pls RT!&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
