<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foursquare Check-in for Charity Begins Today at SXSW</title>
	<atom:link href="http://selfishgiving.com/location-based-cause-marketing/foursquare-checkin-for-charity-begins-austin-today/feed" rel="self" type="application/rss+xml" />
	<link>http://selfishgiving.com/location-based-cause-marketing/foursquare-checkin-for-charity-begins-austin-today</link>
	<description>Cause marketing for nonprofits</description>
	<lastBuildDate>Mon, 21 May 2012 13:52:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Earthjustice finds success using Foursquare for fundraising &#124; Becca Caddy &#124; Writer</title>
		<link>http://selfishgiving.com/location-based-cause-marketing/foursquare-checkin-for-charity-begins-austin-today/comment-page-1#comment-3713</link>
		<dc:creator>Earthjustice finds success using Foursquare for fundraising &#124; Becca Caddy &#124; Writer</dc:creator>
		<pubDate>Sat, 27 Nov 2010 21:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2737#comment-3713</guid>
		<description>[...] A similar strategy was adopted at SXSWi earlier this year. Microsoft and Paypal offered to donate $0.25 to Save The Children’s Haiti Relief every time someone checked-in to a venue within Austin, Texas. The total donations raised reached the fundraising goal of $15,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] A similar strategy was adopted at SXSWi earlier this year. Microsoft and Paypal offered to donate $0.25 to Save The Children’s Haiti Relief every time someone checked-in to a venue within Austin, Texas. The total donations raised reached the fundraising goal of $15,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foursquare 'Checkin for Charity' Hits 135k Checkins, Raises $15k</title>
		<link>http://selfishgiving.com/location-based-cause-marketing/foursquare-checkin-for-charity-begins-austin-today/comment-page-1#comment-2989</link>
		<dc:creator>Foursquare 'Checkin for Charity' Hits 135k Checkins, Raises $15k</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2737#comment-2989</guid>
		<description>[...] Foursquare Checkin for Charity campaign at SXSW 2010 I first reported on last week was a big success for the Save the Children Haiti Relief [...]</description>
		<content:encoded><![CDATA[<p>[...] Foursquare Checkin for Charity campaign at SXSW 2010 I first reported on last week was a big success for the Save the Children Haiti Relief [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foursquare for Charities: Live Discussion &#124; Cause marketing for nonprofits</title>
		<link>http://selfishgiving.com/location-based-cause-marketing/foursquare-checkin-for-charity-begins-austin-today/comment-page-1#comment-2501</link>
		<dc:creator>Foursquare for Charities: Live Discussion &#124; Cause marketing for nonprofits</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2737#comment-2501</guid>
		<description>[...] Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joewaters</title>
		<link>http://selfishgiving.com/location-based-cause-marketing/foursquare-checkin-for-charity-begins-austin-today/comment-page-1#comment-1803</link>
		<dc:creator>joewaters</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2737#comment-1803</guid>
		<description>Awesome. Would love to get some metrics on 4sq checkins at SXSW. </description>
		<content:encoded><![CDATA[<p>Awesome. Would love to get some metrics on 4sq checkins at SXSW. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KerrieBrynn</title>
		<link>http://selfishgiving.com/location-based-cause-marketing/foursquare-checkin-for-charity-begins-austin-today/comment-page-1#comment-1801</link>
		<dc:creator>KerrieBrynn</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2737#comment-1801</guid>
		<description>So far I&#039;ve gotten a little video and some pics. Excited to report back when I get back from this crazy place Wednesday!!!</description>
		<content:encoded><![CDATA[<p>So far I&#8217;ve gotten a little video and some pics. Excited to report back when I get back from this crazy place Wednesday!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://selfishgiving.com/location-based-cause-marketing/foursquare-checkin-for-charity-begins-austin-today/comment-page-1#comment-1796</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://selfishgiving.com/?p=2737#comment-1796</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by NolandHoshino: Foursquare Check-in for Charity Begins Today at SXSW http://dlvr.it/BZ9M @JoeWaters Pls RT!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by NolandHoshino: Foursquare Check-in for Charity Begins Today at SXSW <a href="http://dlvr.it/BZ9M" rel="nofollow">http://dlvr.it/BZ9M</a> @JoeWaters Pls RT!&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

