<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selfish GivingThe Spark Center | Cause marketing for nonprofits</title>
	<atom:link href="http://selfishgiving.com/tag/the-spark-center/feed" rel="self" type="application/rss+xml" />
	<link>http://selfishgiving.com</link>
	<description>Cause marketing for nonprofits</description>
	<lastBuildDate>Mon, 21 May 2012 14:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Boston Bruins Use Pinups to Score Again for Kids with HIV</title>
		<link>http://selfishgiving.com/cause-practices/boston-bruins-use-pinups-score-again-for-kids-with-hiv</link>
		<comments>http://selfishgiving.com/cause-practices/boston-bruins-use-pinups-score-again-for-kids-with-hiv#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:05:36 +0000</pubDate>
		<dc:creator>Joe Waters</dc:creator>
				<category><![CDATA[Cause Practices]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[cause-related marketing]]></category>
		<category><![CDATA[fuddruckers]]></category>
		<category><![CDATA[iparty]]></category>
		<category><![CDATA[pinup programs]]></category>
		<category><![CDATA[pinups]]></category>
		<category><![CDATA[point-of-sale programs]]></category>
		<category><![CDATA[The Spark Center]]></category>

		<guid isPermaLink="false">http://selfishgiving.com/?p=2802</guid>
		<description><![CDATA[The Boston Bruins are teaming up with iParty and Fuddruckers again to raise money for The SPARK Center. This program was a great success last year, raising $45,000. You can read all about it here. The B&#8217;s have been a great partner, as have iParty and Fuddruckers. While this year hasn&#8217;t proven to be the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://selfishgiving.com/secure/wp-content/uploads/2010/03/bruinspinup.jpg"><img class="size-full wp-image-2806 alignright" title="bruinspinup" src="http://selfishgiving.com/secure/wp-content/uploads/2010/03/bruinspinup.jpg" alt="" width="267" height="221" /></a>The <a href="http://bruins.nhl.com/">Boston Bruins</a> are teaming up with <a href="http://www.iparty.com">iParty</a> and <a href="http://fuddruckersne.com/">Fuddruckers</a> again to raise money for <a href="http://www.bmc.org/pediatrics-sparkcenter.htm">The SPARK Center</a>. This program was a great success last year, raising $45,000. You can read all about it here.</p>
<p>The B&#8217;s have been a great partner, as have <strong>iParty</strong> and <strong>Fuddruckers</strong>. While this year hasn&#8217;t proven to be the dominating season last year was for the <strong>Boston Bruins</strong>, the team is still first in the hearts of all the kids, parents and staff involved with <strong>The SPARK Center</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfishgiving.com/cause-practices/boston-bruins-use-pinups-score-again-for-kids-with-hiv/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1st Place Bruins Score Hat Trick for Kids with AIDS</title>
		<link>http://selfishgiving.com/cause-marketing-in-action/1st-place-bruins-score-hat-trick-for-kids-with-aids</link>
		<comments>http://selfishgiving.com/cause-marketing-in-action/1st-place-bruins-score-hat-trick-for-kids-with-aids#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:16:48 +0000</pubDate>
		<dc:creator>Joe Waters</dc:creator>
				<category><![CDATA[Capplause]]></category>
		<category><![CDATA[Cause Marketer's Journal]]></category>
		<category><![CDATA[Cause Marketing In Action]]></category>
		<category><![CDATA[Cause Practices]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[cause-related marketing]]></category>
		<category><![CDATA[The Spark Center]]></category>
		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://selfishgiving.com/?p=1073</guid>
		<description><![CDATA[[Pictured above: The pin-up that will be sold for $1 in iParty stores and Fuddruckers restaurants through February] It was just last spring that I was driving through downtown Boston the day of the parade for the world champion Boston Celtics. All around me was a sea of green and white. It was just an...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1072" title="bruins_coupons_mobile_draft4_img_0" src="http://selfishgiving.com/secure/wp-content/uploads/2009/01/bruins_coupons_mobile_draft4_img_0.jpg" alt="bruins_coupons_mobile_draft4_img_0" width="425" height="538" /></p>
<p><em>[Pictured above: The pin-up that will be sold for $1 in </em><a href="http://www.iparty.com"><em>iParty</em></a><em> stores and </em><a href="http://www.fuddrukers.com"><em>Fuddruckers</em></a><em> restaurants through February]</em></p>
<p>It was just last spring that I was driving through downtown Boston the day of the parade for the world champion Boston Celtics. All around me was a sea of green and white. It was just an incredible sight after seeing so many parades with Red Sox red and Patriots blue. Yeah, we&#8217;ve had a good run in Boston.</p>
<p>I remember thinking, &#8220;Wow, wouldn&#8217;t it be awesome if the <a href="http://www.bostonbruins.com">Boston Bruins</a> won the Stanley Cup and we had a black and gold parade down Boylston Street!&#8221; Well, it&#8217;s looking like that may happen as the Bruins are playing great hockey this year (although <a href="http://twitter.com/shannonpaul">@shannonpaul</a> may see things differently!)</p>
<p>The best part of their success is that the Bruins haven&#8217;t forgotten the people of Boston who love them so much. That&#8217;s one of the reasons why they signed for a special program to support our pediatric AIDS program, <a href="http://www.bmc.org/pediatrics/special/CAP/AboutSPARK.html">The SPARK Center</a>, with restaurant chain Fuddruckers and party retailer iParty.</p>
<p>Having the Bruins aboard made the program a snap to sell because they offered special incentives, including player appearances (<a href="http://www.iparty.com">Bruins star Marc Savard with be at iParty in Brighton today!</a>) and promotion at Bruins games at the TD Banknorth Garden.</p>
<p>In addition to scoring two partners, the Bruins scored a hat trick by putting us on the radar of <a href="http://www.virginamerica.com">Virgin America</a>, which will begin service out of Boston next month.</p>
<p><strong>The Spark Center</strong> is one of the charities that could win $25,000.  All you need to do to help us win is vote <a href="http://www.revolutiontakesflight.com/items/The_Spark_Center?c=70%20">HERE</a>.</p>
<p>But if you look at the list of charities involved you&#8217;ll see a lot of good ones. All very deserving. But <strong>The Spark Center</strong> program here at BMC helps some of the most vulnerable and poorest kids in the City. Kids who literally have no other place to go. These services are not covered by health insurance. And with the economy lurching, it&#8217;s uncertain if there will be any funding beyond the generosity of people like Virgin America and you to keep this program alive.</p>
<p>It&#8217;s a shootout the Bruins plan to win. And so do we.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfishgiving.com/cause-marketing-in-action/1st-place-bruins-score-hat-trick-for-kids-with-aids/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

